TM Spray Equipment
(formerly AccusprayTM)
Repair Parts & Accessories
The Purpose of this table is to provide the most often needed repair parts for Accuspray guns. Scroll over to your model then scroll down to order parts and accessories for your model gun. Please call us at 262-784-5977 for parts you need that are not shown on this chart.
Metric Conversion Chart
|
||||||||
.021 | .028 | .036 | .043 | .051 | .061 | .072 | .084 | .110 |
0.5mm | 0.7mm | 0.9mm | 1.1mm | 1.3mm | 1.5mm | 1.8mm | 2.0mm | 3.0mm |
|
|||||||||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||||||||
7 | 07HS | 07HSP | 10 | 10GP | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | ||||||||
Isaac | V.T.E. | ||||||||||||||||||||||
O-Ring Teflon, Needle, Packing UH-1405/10 | AFS-1422 (10 pack) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.1 | |||||||
Fiber Guide, Needle, Packing 91-202/2 | AFS-1423 (2 pack) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.1 | |||||||
Rebuild Kit, includes O-Ring Kit | 91-028 | X | X | X | X | 0.2 | |||||||||||||||||
Rebuild Kit, includes O-Ring Kit | 91-028G | X | X | 0.2 | |||||||||||||||||||
Rebuilding Kit, includes O-Ring Kit | 91-119 | X | X | .2 | |||||||||||||||||||
Rebuild Kit, includes O-Ring Kit | 98-049 | X | X | .2 | |||||||||||||||||||
Rebuild Kit, includes O-Ring Kit | 97-049 | X | X | X | .2 | ||||||||||||||||||
Maintenance Kit, includes O-Ring Kit | 95-043 | X | .2 | ||||||||||||||||||||
O-Ring Kit | 91-049 | X | .1 | ||||||||||||||||||||
O-Ring Kit | 91-049G | X | X | .1 | |||||||||||||||||||
O-Ring Kit | 91-249 | X | X | X | X | X | X | .1 | |||||||||||||||
Needle Packing Kit | 91-200 | X | X | X | X | X | X | .1 | |||||||||||||||
Handle Replacement Kit with Screws | 91-152-A | X | X | X | X | .2 | |||||||||||||||||
Handle Replacement Kit with Screws | 91-152-B | X | X | .2 | |||||||||||||||||||
Handle Replacement Kit with Screws | 91-152-G | X | X | .2 | |||||||||||||||||||
Needles (Shaft) S.S. |
|||||||||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||||||||
7 | 07HS | 07HSP | 10 | 10GP | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | ||||||||
Isaac | V.T.E. | ||||||||||||||||||||||
Needle Shaft without Delrin Tip | 91-078 | X | X | X | X | X | X | X | X | .1 | |||||||||||||
Needle Shaft without Delrin Tip | 97-020 | X | X | X | .1 | ||||||||||||||||||
Needle Shaft without Delrin Tip | 98-009 | X | X | .1 | |||||||||||||||||||
Delrin Tips (4 Pack) |
|||||||||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||||||||
7 | 07HS | 07HSP | 10 | 10GP | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | ||||||||
Isaac | V.T.E. | ||||||||||||||||||||||
.5MM .021 | 91-107-021/4 | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
.7MM .028 | 91-107-028/4 | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
.9MM .036 | 91-107-036/4 | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
1.1MM .043 | 91-107-043/4 | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
1.3MM .051 | 91-107-051/4 | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
1.5MM .061 | 91-107-061/4 | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
1.8MM .072 | 91-107-072/4 | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
2.0MM .084 | 91-107-084/4 | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
3.0MM .110 | 91-107-110/4 | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
0.9MM .036 | 97-019-736/4 | X | X | X | X | X | .1 | ||||||||||||||||
1.1MM .043 | 97-019-743/4 | X | X | X | X | X | .1 | ||||||||||||||||
1.3MM .051 | 97-019-751/4 | X | X | X | X | X | .1 | ||||||||||||||||
1.5MM .061 | 97-019-761/4 | X | X | X | X | X | .1 | ||||||||||||||||
1.8MM .072 | 97-019-772/4 | X | X | X | X | X | .1 | ||||||||||||||||
2.0MM .084 | 97-019-784/4 | X | X | X | X | X | .1 | ||||||||||||||||
Fluid Orifice S.S. with Delrin Tip |
|||||||||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||||||||
7 | 07HS | 07HSP | 10 | 10GP | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | ||||||||
Isaac | V.T.E. | ||||||||||||||||||||||
.5MM .021 | 91-143-021DT | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
.7MM .028 | 91-143-028DT | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
.9MM .036 | 91-143-036DT | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
1.1MM .043 | 91-143-043DT | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
1.3MM .051 | 91-143-051DT | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
1.5MM .061 | 91-143-061DT | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
1.8MM .072 | 91-143-072DT | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
2.0MM .084 | 91-143-084DT | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
3.0MM .110 | 91-143-110DT | X | X | X | X | X | X | X | X | X | .1 | ||||||||||||
1.3MM .051 | 97-050-751 | X | X | .1 | |||||||||||||||||||
1.5MM .061 | 97-050-761 | X | X | .1 | |||||||||||||||||||
1.8MM .072 | 97-050-772 | X | X | .1 | |||||||||||||||||||
2.0MM .084 | 97-050-784 | X | X | .1 | |||||||||||||||||||
0.9MM .036 | 97-079-736 | X | X | X | X | .1 | |||||||||||||||||
1.1MM .043 | 97-079-743 | X | X | X | X | .1 | |||||||||||||||||
1.3MM .051 | 97-079-751 | X | X | X | X | .1 | |||||||||||||||||
1.5MM .061 | 97-079-761 | X | X | X | X | .1 | |||||||||||||||||
1.8MM .072 | 97-079-772 | X | X | X | X | .1 | |||||||||||||||||
Air Cap - Aluminum | |||||||||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||||||||
7 | 07HS | 07HSP | 10 | 10GP | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | ||||||||
Isaac | V.T.E. | ||||||||||||||||||||||
Ring Air Cap | 91-043 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#3, Blue | 91-071-3 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#4, Black | 91-071-4 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#5, Purple | 91-071-5 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#6, Red | 91-071-6 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#7, Gold | 91-071-7 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#8, Green | 91-071-8 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#9, Blue | 91-071-9 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#10, Black | 91-071-10 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#11 | 91-071-11 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
Air Cap - Delrin | |||||||||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||||||||
7 | 07HS | 07HSP | 10 | 10GP | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | ||||||||
Isaac | V.T.E. | ||||||||||||||||||||||
Ring Air Cap | 91-043 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#6 | 91-009-6 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#8 | 91-009-8 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#9 | 91-009-9 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#10 | 91-009-10 | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
#12 | 91-009-12S | X | X | X | X | X | X | X | X | X | .2 | ||||||||||||
Air Cap 07 & 10G Gun |
|||||||||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||||||||
7 | 07HS | 07HSP | 10 | 10GP | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | ||||||||
Isaac | V.T.E. | ||||||||||||||||||||||
Ring Air Cap | 91-043 | X | X | .2 | |||||||||||||||||||
Air Cap with 1.5MM | 97-009-705 | X | X | .2 | |||||||||||||||||||
Air Cap with 1.5MM & 1.8MM | 97-009-706S | X | X | .2 | |||||||||||||||||||
Air Cap with 1.8MM & 2.0MM | 97-009-707S | X | X | .2 | |||||||||||||||||||
Air Cap with 2.0MM | 97-009-708S | X | X | .2 | |||||||||||||||||||
#706, #707, #709 Set | AFS-1518 | X | .2 | ||||||||||||||||||||
Air Cap 07HS & 07HSP | |||||||||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||||||||
7 | 07HS | 07HSP | 10 | 10GP | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | ||||||||
Isaac | V.T.E. | ||||||||||||||||||||||
Ring Air Cap | 91-043 | X | X | .2 | |||||||||||||||||||
Air Cap with 1.5MM | 97-077-725S | X | X | .2 | |||||||||||||||||||
Air Cap with 1.8MM | 97-077-726 | X | X | .2 | |||||||||||||||||||
Air Cap 19C | |||||||||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||||||||
7 | 07HS | 07HSP | 10 | 10GP | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | ||||||||
Isaac | V.T.E. | ||||||||||||||||||||||
#805 | 98-020-805S | X | .2 | ||||||||||||||||||||
#807 | 98-020-807S | X | .2 | ||||||||||||||||||||
#809 | 98-020-809S | X | .2 | ||||||||||||||||||||
#805, #807, & #809 Set | AFS-1520 | X | .2 | ||||||||||||||||||||
|
|||||||||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||||||||
7 | 07HS | 07HSP | 10 | 10GP | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | ||||||||
Isaac | V.T.E. | ||||||||||||||||||||||
1 Quart Cup - Standard with Check Valve | 41-22 | X | X | X | X | X | X | X | 1.25 | ||||||||||||||
1/2 Pint Cup with Check Valve 250ml | 41-11 | X | X | X | X | X | X | X | .4 | ||||||||||||||
Gasket, 1 Qt. Cup 41-22 & 41-32 (4 Pack) | 94-034/4 | X | X | X | X | X | X | X | .1 | ||||||||||||||
Gasket, 1/2 Pint Cup 41-11 (4 Pack) | 94-084/4 | X | X | X | X | X | X | X | .1 | ||||||||||||||
Gasket, 250ml 41-14 Tapered Pressure Cup Tanning | 94-662/2 (2-pack) | X | X | X | X | X | X | X | X | .1 | |||||||||||||
Gasket, 250ml Pressure Straight 41-11 Cup Tanning | 94-084/4 (4-pack) | X | X | X | X | X | X | X | X | .1 | |||||||||||||
Gasket, 600ml & 1000ml Gravity Cup 97-257, 97-258 | 97-262/2 (2 pack) | X | .1 | ||||||||||||||||||||
Check Valve, 1 Qt. Cups (3 Pack) | AFS-1203 Replaces 94-049/3 | X | X | X | X | X | X | X | .2 | ||||||||||||||
Check Valve, 1/2 Pint Cups (3 Pack) | AFS-1392 Replaces 94-666/3 | X | X | X | X | X | X | X | X | .2 | |||||||||||||
Check Valve, Pressure Gravity Cup (3 Pack) | AFS-1403 Replaces 97-202/3 & 91-129/4 |
X | X | X | X | X | X | X | X | X | X | .1 | |||||||||||
Diaphragm, 1 Qt. Cups (3 Pack) | 94-021/3 | X | X | X | X | X | X | X | .1 | ||||||||||||||
Spring Clip, Pick-Up Tube, 1 Qt. Cups (3 Pack) | 94-064/3 | X | X | X | X | X | X | X | .1 | ||||||||||||||
Screw, Pressure Relief, 1 Qt. Cups | 94-035A | X | X | X | X | X | X | X | .1 | ||||||||||||||
650ml Gravity Plastic Cup | 97-044S | X | X | X | 1 | ||||||||||||||||||
650ml Aluminum Gravity Cup | 97-257 | X | X | X | 1 | ||||||||||||||||||
1000ml Aluminum Gravity Cup | 97-258 | X | X | X | 1 |
Gaskets - Gravity Feed Cups |
|||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||
7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | |||
Isaac | V.T.E. | ||||||||||||||||
Filters, Gravity Cup (10 Pack) | AFS-1204 | X | X | X | .1 | ||||||||||||
Gasket for 97-257 & 97-258 Aluminum Gravity Cups | 51-417 | X | X | X | .1 | ||||||||||||
2 Quart Pressure Cup |
|||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||
7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | |||
Isaac | V.T.E. | ||||||||||||||||
2 Quart Cup Assy | 42-130 | 3.25 | |||||||||||||||
Gasket, 2 Quart Cup | 51-140 | .1 | |||||||||||||||
Regulators, Atomization Pressure |
|||||||||||||||||
Description | Part Number | Gun Models | |||||||||||||||
7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 12SZ | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | Wt. | |||
Isaac | V.T.E. | ||||||||||||||||
Turbine Gun Regulator & Gauge 0-10 PSI | 36-00 | X | X | X | X | X | .5 | ||||||||||
Conversion Gun Regulator & Gauge, 0-60 PSI | AFS-1061 | X | X | X | X | X | X | X | .5 |
Common Turbine Items |
|||||||||||||||
Description | Part Number | Turbine Model | |||||||||||||
Turbine Hoses |
60-4018003 | 3' Flex Whip Hose 3/4" ID with QD for All Models | |||||||||||||
60-4018006 | 6' Flex Whip Hose 3/4" ID with QD for All Models | ||||||||||||||
60-4118730 | 20' Turbine Hose w/ 3' Whip for All Models | ||||||||||||||
AFS-1544 | 20' Turbine Hose | ||||||||||||||
AFS-1543 | 15' Turbine Hose | ||||||||||||||
AFS-1503 | 10' Turbine Hose | ||||||||||||||
AFS-1504 | 25' Turbine Hose | ||||||||||||||
Turbine Filter Kits |
92-170 | 22i, 23i, 23k, Red | |||||||||||||
92-172 | 24, 24-TC, 240C, and Turbo IV | ||||||||||||||
92-254 | 22-T-TT, 23i-T, 23 Series, Black | ||||||||||||||
92-255 | 230, 250 Series | ||||||||||||||
92-301 | 240 Series | ||||||||||||||
AFS-1556 | 220SSP, 220QST | ||||||||||||||
Turbine Carbon Brush Kits |
92-302/2 | 230 Series - 120V | |||||||||||||
92-303-A/2 | 23, 23i, 24, 240, 2030, 2040, 2045-120V | ||||||||||||||
92-432/2 | 22 Series, 220SSP, 120V |