APOLLO SPRAYERS, INC started marketing their HVLP spray finishing technology in the United States in 1976, and was manufacturing 100% of their systems in California by 1990. Today they continue to focus on the manufacturing and marketing of HVLP turbine spray finishing and spray tanning technologies. Worldwide APOLLO HVLP technology is used in the following industries: Aerospace, Automotive, Fine Art Printing, Industrial, Marine, Contractor Painting, Tanning, Tub & Ceramic, and Wood Finishing.
We feel strongly about their current HVLP turbine packages finishing performance after independent beta testing using high solids, high viscosity water-base coatings. Their ETL listed HVLP turbine units provided a class A finish and offer 21st Century features and benefits across all of their HVLP Turbine Series which are welcomed by the; DIY, Hobbyist, and Professional Finisher. Even their entry level 3-stage packages will provide a Class A finish when spraying water-base lacquers and polyurethanes. All turbines are standard with aluminum housing multi-stage turbines and all contain ball bearings. There are No bronze bushings or plastic turbine housings used in an APOLLO finishing turbine package. We rate their instruction and service manual as some of the most complete in the finishing industry.
APOLLO designed and manufacturers their professional series die-cast aluminum A7500, E7500GTO, and 5000 series guns in either Non-bleeder or Bleeder air atomization. These guns and quart cups are 100% compatible with water-base coatings when provided with their A5251T quart pressure cup or 3M PPS system.
POWER PRECISION and PRODUCTION series Turbo-Spray systems are eligible for an additional FULL 1 year warranty by registering online within 30 days of purchase with proof of purchase.
FINISH SYSTEMS is an APOLLO Distributor for only the United States market and committed to providing a FULL SERVICE spray finishing resource for APOLLO equipment, parts, systems, repair services, and technical advice. Below are charts to quickly analyze and compare data and specifications to help size the APOLLO-HVLP Turbine and gun package for your needs.
Precision Series
Power Series
Eco Series
Tanning Series
Recommended Turbine Models | Fluid Nozzles, Needle Assemblies, Air Caps, & Viscosity | ||||||||||
ECO-3 | ECO-4 | ECO-5 | POWER-3 | POWER-4 | POWER-5 | PRECISION-5 | Tip/Needle Size | Application | Viscosity Zahn #2 | Air Cap (Standard) |
Air Cap (High Solids) |
Yes | Yes | Yes | 0.8mm (.031) | Automotive Basecoats & Clearcoats. | B-HS | ||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | 0.8mm (.031) | Inks, Dyes, Stains, Alcohol, Schellac, extremely thin viscosity fluids, Water based finishes. | 16 seconds | A | |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1.0mm (.039) | General purpose, thin lacquers, thin enamels, Water based finishes, Polyurethane, Automotive, Marine, Airplane finishes. | 16-18 seconds | B | |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1.3mm (.051) | Same as 1.0mm above except slightly higher viscosity. | 17-20 seconds | B | |
Yes | Yes | Yes | Yes | Yes | 1.5mm (.059) | Catalized lacquers, Conversion Varnish, Primers, Automotive, Marine, Airplane finishes, Varnish, Medium Viscosity Industrial Coatings, Urethanes, Enamels. | 18-24 seconds | B | B-HS | ||
Yes | Yes | Yes | Yes | Yes | 1.8mm (.070) | Same as 1.5mm above except slightly higher viscosity. | 20-28 seconds | C | C-HS | ||
Yes | Yes | Yes | 2.0mm (.079) | Thinned Latex, Multi-spec, Heavy Primers, Butyrate, nitrate dope, High Viscosity Industrial Coatings and Zolatone. | 24-35 seconds | C | C-HS | ||||
Yes | Yes | Yes | 2.5mm (.098) | Thinned latex paint, Multi-spec, Solvent adhesives, Gel-coat, Polyester, Wax based strippers. | 35+ seconds | D | D-HS |
APOLLO HVLP Turbine Features and Specifications
ECO-3 | ECO-4 | ECO-5 | POWER-3 | 835VR | POWER-4 | POWER-5 | PRECISION-5 | |
Turbo-Spray Stages | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 5 |
* Standard Spray Gun Type (Top or Bottom Feed) | Non-Bleeder | Non-Bleeder | Non-Bleeder | Non-Bleeder | Non-Bleeder | Non-Bleeder | Non-Bleeder | Non-Bleeder |
Series | ECO | ECO | ECO | POWER | PRECISION | POWER | POWER | PRECISION |
Atomizing Air Apressure Range (psi) (Bar) | 7 psi | 9 psi | 9.5 psi | 7 psi | 2.0 - 7.0 psi .14-.48 Bar |
9 psi .62 Bar |
9.5 psi .7 Bar |
2.0 - 9.5 psi .14 - .66 Bar |
Variable Atomizing Pressure & LCD Display (PPCS®) | No | No | No | No | Yes | No | No | Yes |
Throttle Back Control (TBC) | No | No | No | No | Yes | No | No | Yes |
Hi-Lo PSI Switch | No | No | No | No | No | No | Yes | No |
Over Temp. Warning | No | No | No | No | Yes | No | No | Yes |
Hour Meter | No | No | No | Yes | Yes | Yes | Yes | Yes |
Air Volume (CFM) | 115 | 130 | 130 | 115 | 115 | 130 | 130 | 130 |
Handi Hold® Docking Station | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooler Turbine Case Design | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Filtration | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual |
LED Turbine Precision FreeFlo® Filter Warning Light | No | No | No | Yes | Yes | Yes | Yes | Yes |
Hose Length | 20 | 24 | 24 | 24 | 24 | 24 | 27 | 27 |
Horse Power | 1.65 | 1.85 | 1.85 | 1.65 | 1.65 | 1.85 | 1.85 | 1.85 |
Current | 110 VAC 60 Hz |
110 VAC 60 Hz |
110 VAC 60 Hz |
110 VAC 60 Hz |
110 VAC 60 Hz |
110 VAC 60 Hz |
110 VAC 60 Hz |
110 VAC 60 Hz |
Amps | 11 @ 110 VAC | 13 @ 110 VA | 13 @ 110 VA | 11 @ 110 VA | 11 @ 110 VA | 13 @ 110 VA | 13 @ 110 VA | 13 @ 110 VA |
Watts | 1508 | 1508 | 1508 | 1508 | 1508 | 1568 | 1858 | 1858 |
Warranty 2 Years | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Optional 3rd Year Warranty | No | No | No | Yes | Yes | Yes | Yes | Yes |
Weight (Less Hose & Spray Gun) | 19 lbs | 20 lbs | 20 lbs | 23 lbs | 23 lbs | 24 lbs | 25 lbs | 25 lbs |
* Note: We can substitute a bleeder spray gun or cup size on any APOLLO Turbine package.
Apollo HVLP Spray Gun Features and Specifications
*A7500 | E7500GTO | E7000 | A5510 | E5011 | *E5111 | |
Type | Non-Bleeder | Non-Bleeder | Non-Bleeder | Bleeder | Bleeder | Non-Bleeder |
Dual Fluid Inlet Fittings (Top & Bottom) | Yes | No | No | No | No | No |
2 Qt. and Pressure tank Compatible | Yes | No | Yes | No | No | No |
Fluid Nozzle Set Orifice Range (Std.) | .8mm - 2.5mm (1.0mm) |
.8mm - 2.5mm (1.0mm) |
1.3mm (1.3mm) |
.75mm - 2.5mm (1.0mm) |
.75mm - 2.5mm (1.0mm) |
.75mm - 2.5mm (1.0mm) |
Marine Grade 300 Series Stainless Steel & Brass Wet Parts (Trigger & Hardware), Nylon Seals, No "O-Rings" | Yes | Yes | Yes | Yes | Yes | |
Stainless Steel Wet Parts | Yes | |||||
Composite Gun Handle to Insulate and Keep the Grip Cool | Yes | Yes | No | Yes | No | No |
Precision Fan Control (Pattern Width) Through Xpansive™ Fan Control Ring | Yes | Yes | ||||
Fan Control (Pattern Width) | Yes | Yes | Yes | Yes | ||
Color Coded Air Caps | Yes | Yes | No | No | No | No |
Non-Stick Lined Aluminum Qt. Cup and Stainless Steel Pick-up Tube (Sold as A7500 QT) | Yes | No | No | Yes | Yes | No |
Pro-Rated Warranty Period | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year |
Carrying Case | Yes | Yes | No | No | No | No |
AWS SEQUOLA Award Winning Design | Yes | No | No | No | No | No |
Popular Woodworking "Best New HVLP Tool" award | Yes | No | No | No | No | No |
*Note: The model A7500 and E7500GTO will also spray using a compressed air system with gun air inlet adapter kit.
Using Extension Cords
Use only a three-wire extension cord with a 3-slot receptacle similar to the plug on the turbine. Make sure your extension cord is in good condition. When using an extension cord, be sure to select one that will carry a heavy enough current for the turbine motor. An undersized cord will cause a drop in the line voltage resulting in loss of power and overheating. If in doubt use the next heavier gauge. The smaller the gauge number, the heavier the wire thickness. Please use the chart below as a guide to selecting the proper size extension cord.
For lengths less than: | Use Extension Guage: |
25 ft. (7.62m) | 16 AWG |
50 ft. (15.24m) | 14 AWG |
100 ft. (30.48m) | 12 AWG |
150 ft (45.72m) | 10 AWG |
Click here to see all Apollo Products.
Handle: news/choosing-the-right-apollo-turbine-sprayer-system-for-your-application